[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
105 | 0 | 0 | 10 | 90.476% | 4.197 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
org.jenkinsci.plugins.darcs.cmd | 37 | 0 | 0 | 1 | 97.297% | 0.109 |
org.jenkinsci.plugins.darcs.browsers | 11 | 0 | 0 | 4 | 63.636% | 0.089 |
org.jenkinsci.plugins.darcs | 47 | 0 | 0 | 5 | 89.362% | 0.587 |
org.jvnet.hudson.test.junit | 1 | 0 | 0 | 0 | 100% | 0 |
org.jvnet.hudson.test | 9 | 0 | 0 | 0 | 100% | 3.412 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | DarcsBaseCommandBuilderTest | 5 | 0 | 0 | 0 | 100% | 0.039 |
![]() | DarcsChangesBuilderTest | 10 | 0 | 0 | 0 | 100% | 0.031 |
![]() | DarcsCommandBuilderTest | 5 | 0 | 0 | 1 | 80% | 0.015 |
![]() | DarcsCommandTest | 1 | 0 | 0 | 0 | 100% | 0.001 |
![]() | DarcsGetBuilderTest | 6 | 0 | 0 | 0 | 100% | 0.004 |
![]() | DarcsPullBuilderTest | 10 | 0 | 0 | 0 | 100% | 0.019 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | BrowserChooserTest | 1 | 0 | 0 | 1 | 0% | 0.065 |
![]() | DarcsdenTest | 2 | 0 | 0 | 1 | 50% | 0.011 |
![]() | DarcsQueryBuilderTest | 4 | 0 | 0 | 0 | 100% | 0.003 |
![]() | DarcsWebTest | 4 | 0 | 0 | 2 | 50% | 0.01 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | DarcsChangeLogParserTest | 2 | 0 | 0 | 0 | 100% | 0.174 |
![]() | DarcsChangeSetListTest | 7 | 0 | 0 | 0 | 100% | 0 |
![]() | DarcsChangeSetTest | 21 | 0 | 0 | 0 | 100% | 0.003 |
![]() | DarcsCmdTest | 3 | 0 | 0 | 3 | 0% | 0 |
![]() | DarcsRevisionStateTest | 3 | 0 | 0 | 0 | 100% | 0.043 |
![]() | DarcsSaxHandlerTest | 2 | 0 | 0 | 0 | 100% | 0 |
![]() | DarcsScmDescriptorTest | 4 | 0 | 0 | 1 | 75% | 0.361 |
![]() | DarcsScmTest | 1 | 0 | 0 | 1 | 0% | 0.005 |
![]() | DarcsXmlSanitizerTest | 4 | 0 | 0 | 0 | 100% | 0.001 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | PluginAutomaticTestBuilder$CliSanityTest | 1 | 0 | 0 | 0 | 100% | 2.161 |
![]() | JellyTestSuiteBuilder$JellyCheck | 8 | 0 | 0 | 0 | 100% | 1.251 |
[Summary] [Package List] [Test Cases]
![]() | \/Users\/sxs\/tmp\/weltraumschaf\/target\/classes\/ | 0.069 |
![]() | \/Users\/sxs\/tmp\/weltraumschaf\/target\/classes\/ | 0.78 |
![]() | \/Users\/sxs\/tmp\/weltraumschaf\/target\/classes\/ | 0.053 |
![]() | \/Users\/sxs\/tmp\/weltraumschaf\/target\/classes\/ | 0.01 |
![]() | \/Users\/sxs\/tmp\/weltraumschaf\/target\/classes\/ | 0.018 |
![]() | \/Users\/sxs\/tmp\/weltraumschaf\/target\/classes\/ | 0.246 |
![]() | \/Users\/sxs\/tmp\/weltraumschaf\/target\/classes\/ | 0.052 |
![]() | \/Users\/sxs\/tmp\/weltraumschaf\/target\/classes\/ | 0.023 |
![]() | testEmptyQuery | 0 |
![]() | testAddToSlashedQuery | 0 |
![]() | testAddToSemicolonedQuery | 0 |
![]() | testAddToAmpersandedQuery | 0 |
![]() | testGetChangeSetLink | 0.008 |
skipped | ||
![]() | testGetFileDiffLink | 0.008 |
skipped | ||
![]() | testCreateDefaultQuery | 0 |
![]() | testCreateDefaultQueryWithAction | 0 |
![]() | constructorThrowsExceptionOnEmtpyExe | 0.03 |
![]() | constructorThrowsExceptionOnNullExe | 0 |
![]() | constructorThrowsExceptionOnNullCommand | 0 |
![]() | createArgumentListWithEmptyCommand | 0.006 |
![]() | createArgumentListWithCommand | 0 |
![]() | callRepodirWithEmptyThrowsException | 0 |
![]() | callRepodirWithNullThrowsException | 0.001 |
![]() | createWithRepoDir | 0.001 |
![]() | createWithXmlOutput | 0 |
![]() | createWithSummary | 0 |
![]() | createWithCount | 0 |
![]() | createWithCountIgnoresAllExceptRepoDir | 0 |
![]() | createWithLast | 0.001 |
![]() | createWithLastLessThanOneThrowsException | 0 |
![]() | createWithAllParams | 0.001 |
![]() | execute | 0.003 |
skipped | ||
![]() | changesBuilderHasDarcsExe | 0 |
![]() | pullBuilderHasDarcsExe | 0 |
![]() | getBuilderHasDarcsExe | 0.004 |
![]() | builder | 0 |
![]() | callFromWithEmptyThrowsException | 0 |
![]() | callFromWithNullThrowsException | 0 |
![]() | callToWithNullThrowsException | 0 |
![]() | createWithoutFromThrowsException | 0 |
![]() | createWithoutTo | 0 |
![]() | createWithTo | 0.001 |
![]() | callRepodirWithEmptyThrowsException | 0 |
![]() | callRepodirWithNullThrowsException | 0 |
![]() | createWithRepoDir | 0 |
![]() | callFromWithEmptyThrowsException | 0 |
![]() | callFromWithNullThrowsException | 0 |
![]() | createWithoutFromThrowsException | 0 |
![]() | createWithFrom | 0 |
![]() | createWithAll | 0 |
![]() | createWithVerbose | 0 |
![]() | createWithAllParameters | 0 |
![]() | testIsEmpty | 0 |
![]() | testDigest | 0 |
![]() | testDigestOnOrderOfPatches | 0 |
![]() | testGetKind | 0 |
![]() | testEquals | 0 |
![]() | testHashCode | 0 |
![]() | testToString | 0 |
![]() | testEquals | 0 |
![]() | testHashCode | 0 |
![]() | testGetAffectedPaths | 0 |
![]() | testGetPaths | 0.001 |
![]() | testEquals_author | 0 |
![]() | testEquals_comment | 0 |
![]() | testEquals_date | 0 |
![]() | testEquals_hash | 0 |
![]() | testEquals_localDate | 0 |
![]() | testEquals_inverted | 0 |
![]() | testEquals_name | 0 |
![]() | testEquals_deleted | 0 |
![]() | testEquals_added | 0 |
![]() | testEquals_modified | 0 |
![]() | testEquals_wrongType | 0 |
![]() | getEditTypes | 0 |
![]() | getPaths_forEditTypeAdd | 0 |
![]() | getPaths_forEditTypeEdit | 0 |
![]() | getPaths_forEditTypeDelete | 0 |
![]() | getPaths_nullForOtherEditType | 0 |
![]() | getMsg | 0 |
![]() | getDisplayName | 0.282 |
![]() | getDarcsExe_default | 0 |
![]() | getDarcsExe_configured | 0.074 |
![]() | doDarcsExeCheck | 0.075 |
skipped |
[Summary] [Package List] [Test Cases]